GENERAL INFORMATION |
|||||||
Name | VINH HUNG | ||||||
Call sign | XVFL | ||||||
IMO No. | 9276212 | ||||||
Flag | Vietnam | ||||||
Built | 2002 | ||||||
Shipyard | BachDang Shipyard/ VietNam | ||||||
Class | NK 021677 | ||||||
DIMENSIONS |
|||||||
LOA | 102.79 m | ||||||
LBP | 94.50 m | ||||||
Breadth moulded | 17.00 m | ||||||
Draught (summer) | 6.95 m | ||||||
Keel to top of mast | 29.47 m | ||||||
CAPACITY |
|||||||
DWT / TPC | 6,500 | ||||||
Gross tonnage | 4,089 | ||||||
Net tonnage | 2,448 | ||||||
Light weight | 2,066 | ||||||
OUTPUT |
|||||||
M/E type | HANSHIN - LH 41LA | ||||||
M/E max output / RPM | 2,647kW/ 240Rpm | ||||||
A/E | YANMAR 6LAAL-UTN x 265kW x 2sets | ||||||
Bow thruster | N/A | ||||||
Service speed | 12.44 knots | ||||||
CARGO RELATED INFORMATION |
|||||||
No. of cargo holds / hatches | 2/24 | ||||||
Capacity (grain/bales) | 8,610/ 8,759 CM (301,092/ 286,932 CF) | ||||||
Gear and outreach | Derrick 15Tx4/ 4m | ||||||
Grab fitted | N/A | ||||||