GENERAL INFORMATION |
|||||||
Name | VOSCO SUNRISE | ||||||
Call sign | 3WJV9 | ||||||
IMO No. | 9391634 | ||||||
Flag | Vietnam | ||||||
Built | 15/5/2013 | ||||||
Shipyard | NamTrieu Shipyard | ||||||
Class | NK 132839 | ||||||
DIMENSIONS |
|||||||
LOA | 190.00 m | ||||||
LBP | 185.00 m | ||||||
Breadth moulded | 32.26 m | ||||||
Draught (summer) | 12.70 m | ||||||
Keel to top of mast | 47.68 m | ||||||
CAPACITY |
|||||||
DWT / TPC | 56,472/56.93 | ||||||
Gross tonnage | 31,696 | ||||||
Net tonnage | 18,819 | ||||||
Light weight | 9,396 | ||||||
OUTPUT |
|||||||
M/E type | DU-WARTSILA 6RT-FLEX 50 | ||||||
M/E max output / RPM | 8.890KW/116RPM | ||||||
A/E | DAIHATSU 5DK-17 (470KW x 900Rpm) x 3 sets | ||||||
Bow thruster | No | ||||||
Service speed | 14 Knots | ||||||
CARGO RELATED INFORMATION |
|||||||
No. of cargo holds / hatches | 5 | ||||||
Capacity (grain/bales) | 72,111/67,110 CM | ||||||
Gear and outreach | Crane: 4 x 30T/ 9.9m | ||||||
Grab fitted | Yes | ||||||
|