GENERAL INFORMATION |
|||||||
Name | FORTUNE FREIGHTER | ||||||
Call sign | XVQH | ||||||
IMO No. | 9168520 | ||||||
Flag | Vietnam | ||||||
Built/delivered | 1997 | ||||||
Shipyard | Watanabe Shipbuilding Co., Ltd | ||||||
Class | NK 972837 | ||||||
DIMENSIONS |
|||||||
LOA | 123.57 m | ||||||
LBP | 113.60 m | ||||||
Breadth moulded | 18.50 m | ||||||
Draught (summer) | 8.01 m | ||||||
CAPACITY |
|||||||
Nominal capacity (TEU) | 560 | ||||||
Capacity @homo 14T | |||||||
DWT / TPC | 8,937 | ||||||
Gross tonnage | 6,773 | ||||||
Net tonnage | 3,733 | ||||||
Light weight | 3,823 |