M/T DAI MINH
GENERAL INFORMATION |
|||||||
Name | DAI MINH | ||||||
Call sign | 3WVA | ||||||
IMO No. | 9282297 | ||||||
Flag | Vietnam | ||||||
Built/delivered | 2004 | ||||||
Shipyard | Onomichi Dockyard Co.,Ltd., Japan | ||||||
Class | LR | ||||||
Type of vessel | Double hull | ||||||
DIMENSIONS |
|||||||
LOA | 182.50 m | ||||||
Breadth moulded | 32.20 m | ||||||
Depth moulded | 19.10m | ||||||
Dist.Bow / aft to ctr.manifold | 91.71 / 90.79 | ||||||
Airdraft ballast | 38.30 m | ||||||
Keel to top of mast | |||||||
Parallel body. Laden/ballast | 78.98 m / 66.35 m | ||||||
CAPACITY |
|||||||
DWT / Draft summer / TPC | 47,148 mt /12.666 m | ||||||
International gross / net | 28,529/ 12,315 | ||||||
Cargo cap 98% ex xlop | 50,332.4 M3 | ||||||
Slop cap 98% | 2,204.3 M3 | ||||||
OUTPUT |
|||||||
M/E type | Mitsui MAN B&W 6S50MC | ||||||
M/E output / RPM | 11,665 HP / 127 rpm | ||||||
CARGO RELATED INFORMATION |
|||||||
No. of cargo tanks | 14 | ||||||
No. of slop tanks | 2 | ||||||
No. of grades double valve |