M/T DAI NAM
GENERAL INFORMATION |
|||||||
Name | DAI NAM | ||||||
Call sign | 3WRY | ||||||
IMO No. | 9212474 | ||||||
Flag | Vietnam | ||||||
Built/delivered | 2000 | ||||||
Shipyard | Onomichi Dockyard Co.,Ltd., Japan | ||||||
Class | ABS | ||||||
Type of vessel | Double hull | ||||||
DIMENSIONS |
|||||||
LOA | 182.50 m | ||||||
Breadth moulded | 32.20 m | ||||||
Depth moulded | 19.10m | ||||||
Dist.Bow / aft to ctr.manifold | 91.71 / 90.79 | ||||||
Airdraft ballast | 38.63 m | ||||||
Keel to top of mast | 46.53 m | ||||||
Parralel body. Laden/ballast | 93.20 m / 82.10 m | ||||||
CAPACITY |
|||||||
DWT / Draft summer / TPC | 47,102 mt /12.666 m /50.25 | ||||||
International gross / net | 28,522/ 12,385 | ||||||
Cargo cap 98% ex xlop | 50,336.10 M3 | ||||||
Slop cap 98% | 2,209.20 M3 | ||||||
OUTPUT |
|||||||
M/E type | Mitsui 6S50MC | ||||||