GENERAL INFORMATION |
|||||||
Name | BLUE STAR | ||||||
Call sign | 3WZR | ||||||
IMO No. | 9543304 | ||||||
Flag | Vietnam | ||||||
Built | 2010 | ||||||
Shipyard | BachDang Shipyard/ VietNam | ||||||
Class | NK 102847 | ||||||
DIMENSIONS |
|||||||
LOA | 153.20 m | ||||||
LBP | 143.00 m | ||||||
Breadth moulded | 26.00 m | ||||||
Draught (summer) | 95.17 m | ||||||
Keel to top of mast | 40.30 m | ||||||
CAPACITY |
|||||||
DWT / TPC | 22704 | ||||||
Gross tonnage | 14851 | ||||||
Net tonnage | 7158 | ||||||
Light weight | 5741 | ||||||
OUTPUT |
|||||||
M/E type | AKASAKA 7UEC 45LA | ||||||
M/E max output / RPM | 6,230kW/ 158Rpm | ||||||