GENERAL INFORMATION |
|||||||
Name | NEPTUNE STAR | ||||||
Call sign | 3WVB | ||||||
IMO No. | 9136553 | ||||||
Flag | Vietnam | ||||||
Built | 1996 | ||||||
Shipyard | Imabari Shipbuilding Co., Ltd/Japan | ||||||
Class | NK 962268 | ||||||
DIMENSIONS |
|||||||
LOA | 159.94 m | ||||||
LBP | 149.80 m | ||||||
Breadth moulded | 26.00 m | ||||||
Draught (summer) | 9.82 m | ||||||
Keel to top of mast | 41.80 m | ||||||
CAPACITY |
|||||||
DWT / TPC | 25,398 | ||||||
Gross tonnage | 15,073 | ||||||
Net tonnage | 8,964 | ||||||
Light weight | 5,480 | ||||||
OUTPUT |
|||||||
M/E type | KOBE DIESEL-6UEC45LA | ||||||
M/E max output / RPM | 5,295kW/ 158 Rpm | ||||||
A/E | YANMAR S185L-ET (440kW x 2 sets) | ||||||
Bow thruster | N/A | ||||||
Service speed | 13.50 knots | ||||||
CARGO RELATED INFORMATION |
|||||||
No. of cargo holds / hatches | 4/8 | ||||||
Capacity (grain/bales) | 32,695/ 31,158 CM (1,154,613/ 1,100,334 CF) | ||||||
Gear and outreach | Crane 30Tx4/ 1-3=9m; 4=11m | ||||||
Grab fitted | N/A | ||||||